- Home
- Tournaments
- 4th WILD WILD WEST Mafia Cup
- Schedule
Schedule
4th WWW, Game 1, 8.00 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Felix Dorfman | Citizen | Fail | 1 | 0 |
2 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1 | 0 |
3 | Oleg Ponomarenko | Mafia | Win | 5 | 0 |
4 | Yuliia Ryzhova (Мэри) | Sheriff | Fail | 0.5 | 0 |
5 | Natalie Lagutina (Magenta) | Citizen | Fail | 1 | 0 |
6 | Oleg Rybak | Citizen | Fail | 1 | 0 |
7 | Artur Grigoryan (ART) | Citizen | Fail | 1 | 0 |
8 | Krist Yeremyan | Mafia | Win | 6 | 0 |
9 | Natalia Hagopjanian | Don | Win | 4.5 | 0 |
10 | Evgeny Kocherov (Student) | Citizen | Fail | 1 | 0 |
4th WWW, Game 2, 8.00 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Karen Sarkisyan | Sheriff | Fail | 0.5 | 0 |
2 | Karina Melkonyan | Mafia | Win | 4 | 0 |
3 | Dina Petrosyan | Citizen | Fail | 1 | 0 |
4 | Vighen Mkrtoumian | Don | Win | 6.5 | 0 |
5 | Murad Aliev | Citizen | Fail | 1 | 0 |
6 | Ilya Shmidt | Mafia | Win | 4 | 0 |
7 | Vera Liforova (Verunya) | Citizen | Fail | 2 | 0 |
8 | Aman Isakov (Cyber) | Citizen | Fail | 1 | 0 |
9 | Pavel Lagutin (Ай-Яй) | Citizen | Fail | 1 | 0 |
10 | Arthur Shachnev | Citizen | Fail | 1 | 0 |
4th WWW, Game 3, 9.15 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Dina Petrosyan | Citizen | Win | 4 | 0 |
2 | Karina Melkonyan | Citizen | Win | 5 | 0 |
3 | Vardan Sargsyan | Citizen | Win | 4 | 0 |
4 | Anna Hovhannisyan | Mafia | Fail | 1 | 0 |
5 | Vighen Mkrtoumian | Sheriff | Win | 6.5 | 0 |
6 | Magbet Bunyatov (Professor) | Don | Fail | 0.5 | 0 |
7 | Arthur Shachnev | Mafia | Fail | 1 | 0 |
8 | Vera Liforova (Verunya) | Citizen | Win | 4 | 0 |
9 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Win | 4 | 0 |
10 | Lucine Ghulyan | Citizen | Win | 4 | 0 |
4th WWW, Game 4, 9.15 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Artur Grigoryan (ART) | Mafia | Fail | 1 | 0 |
2 | Murad Aliev | Citizen | Win | 4 | 0 |
3 | Evgeny Kocherov (Student) | Citizen | Win | 6 | 0 |
4 | Natalie Lagutina (Magenta) | Citizen | Win | 5 | 0 |
5 | Gevorg Hovsepyan | Mafia | Fail | 1 | 0 |
6 | Yuliia Ryzhova (Мэри) | Citizen | Win | 5 | 0 |
7 | Oleg Ponomarenko | Sheriff | Win | 4.5 | 0 |
8 | Oleg Rybak | Don | Fail | 0.5 | 0 |
9 | Karen Sarkisyan | Citizen | Win | 4 | 0 |
10 | Ilya Shmidt | Citizen | Win | 4 | 0 |
4th WWW, Game 5, 10.30 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Oleg Rybak | Citizen | Fail | 1 | 0 |
2 | Murad Aliev | Mafia | Win | 4 | 0 |
3 | Aman Isakov (Cyber) | Citizen | Fail | 1 | 0 |
4 | Pavel Lagutin (Ай-Яй) | Citizen | Fail | 1 | 0 |
5 | Felix Dorfman | Sheriff | Fail | 0.5 | 0 |
6 | Krist Yeremyan | Citizen | Fail | 1 | 0 |
7 | Artur Grigoryan (ART) | Mafia | Win | 6 | 0 |
8 | Vardan Sargsyan | Citizen | Fail | 1 | 0 |
9 | Gevorg Hovsepyan | Citizen | Fail | 1 | 0 |
10 | Vera Liforova (Verunya) | Don | Win | 4.5 | 0 |
4th WWW, Game 6, 10.30 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Win | 4 | 0 |
2 | Natalia Hagopjanian | Mafia | Fail | 1 | 0 |
3 | Magbet Bunyatov (Professor) | Citizen | Win | 4 | 0 |
4 | Lucine Ghulyan | Citizen | Win | 4 | 0 |
5 | Anna Hovhannisyan | Citizen | Win | 4 | 0 |
6 | Yuliia Ryzhova (Мэри) | Don | Fail | 0.5 | 0 |
7 | Dina Petrosyan | Sheriff | Win | 6.5 | 0 |
8 | Evgeny Kocherov (Student) | Mafia | Fail | 1 | 0 |
9 | Karina Melkonyan | Citizen | Win | 5 | 0 |
10 | Arthur Shachnev | Citizen | Win | 4 | -1 |
4th WWW, Game 7, 11.35 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Lucine Ghulyan | Don | Win | 6.5 | 0 |
2 | Vardan Sargsyan | Citizen | Fail | 1 | 0 |
3 | Gevorg Hovsepyan | Mafia | Win | 5 | 0 |
4 | Oleg Ponomarenko | Citizen | Fail | 1.5 | 0 |
5 | Natalie Lagutina (Magenta) | Mafia | Win | 4 | 0 |
6 | Ilya Shmidt | Citizen | Fail | 2 | 0 |
7 | Karen Sarkisyan | Citizen | Fail | 1 | 0 |
8 | Arthur Shachnev | Sheriff | Fail | 0.5 | 0 |
9 | Natalia Hagopjanian | Citizen | Fail | 1 | 0 |
10 | Yuliia Ryzhova (Мэри) | Citizen | Fail | 1 | 0 |
4th WWW, Game 8, 11.35 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Anna Hovhannisyan | Citizen | Win | 5 | 0 |
2 | Magbet Bunyatov (Professor) | Citizen | Win | 4 | 0 |
3 | Felix Dorfman | Mafia | Fail | 1 | 0 |
4 | Vighen Mkrtoumian | Sheriff | Win | 6.5 | 0 |
5 | Murad Aliev | Citizen | Win | 4 | 0 |
6 | Oleg Rybak | Citizen | Win | 5 | 0 |
7 | Pavel Lagutin (Ай-Яй) | Mafia | Fail | 1 | 0 |
8 | Krist Yeremyan | Citizen | Win | 4 | 0 |
9 | Vera Liforova (Verunya) | Don | Fail | 0.5 | 0 |
10 | Aman Isakov (Cyber) | Citizen | Win | 4 | 0 |
4th WWW, Game 9, 12.45 am
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Vighen Mkrtoumian | Citizen | Fail | 1.5 | 0 |
2 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
3 | Felix Dorfman | Citizen | Fail | 1 | 0 |
4 | Vardan Sargsyan | Sheriff | Fail | 0.5 | 0 |
5 | Aman Isakov (Cyber) | Mafia | Win | 4 | 0 |
6 | Pavel Lagutin (Ай-Яй) | Citizen | Fail | 1 | 0 |
7 | Krist Yeremyan | Don | Win | 6.5 | 0 |
8 | Olessya Bondar (О! ЛЕСЯ) | Mafia | Win | 4 | 0 |
9 | Evgeny Kocherov (Student) | Citizen | Fail | 1 | 0 |
10 | Dina Petrosyan | Citizen | Fail | 1 | 0 |
4th WWW, Game 10, 12.45 am
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Karen Sarkisyan | Citizen | Win | 4 | 0 |
2 | Lucine Ghulyan | Citizen | Win | 6 | 0 |
3 | Gevorg Hovsepyan | Citizen | Win | 4 | 0 |
4 | Oleg Ponomarenko | Mafia | Fail | 1 | 0 |
5 | Ilya Shmidt | Don | Fail | 0.5 | 0 |
6 | Anna Hovhannisyan | Sheriff | Win | 5.5 | 0 |
7 | Natalia Hagopjanian | Mafia | Fail | 1 | 0 |
8 | Artur Grigoryan (ART) | Citizen | Win | 5 | 0 |
9 | Karina Melkonyan | Citizen | Win | 4 | 0 |
10 | Natalie Lagutina (Magenta) | Citizen | Win | 5 | 0 |
4th WWW, Game 11, 4.00 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Vera Liforova (Verunya) | Citizen | Win | 4 | 0 |
2 | Oleg Rybak | Mafia | Fail | 1 | 0 |
3 | Krist Yeremyan | Mafia | Fail | 1 | 0 |
4 | Natalia Hagopjanian | Citizen | Win | 4 | 0 |
5 | Felix Dorfman | Citizen | Win | 4 | 0 |
6 | Pavel Lagutin (Ай-Яй) | Sheriff | Win | 4.5 | 0 |
7 | Aman Isakov (Cyber) | Citizen | Win | 6 | 0 |
8 | Gevorg Hovsepyan | Don | Fail | 0.5 | 0 |
9 | Vighen Mkrtoumian | Citizen | Win | 4.5 | 0 |
10 | Ilya Shmidt | Citizen | Win | 4 | 0 |
4th WWW, Game 12, 4.00 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1 | 0 |
2 | Arthur Shachnev | Citizen | Fail | 1 | 0 |
3 | Artur Grigoryan (ART) | Don | Win | 6.5 | 0 |
4 | Yuliia Ryzhova (Мэри) | Sheriff | Fail | 0.5 | 0 |
5 | Natalie Lagutina (Magenta) | Mafia | Win | 4 | 0 |
6 | Evgeny Kocherov (Student) | Mafia | Win | 4 | 0 |
7 | Karina Melkonyan | Citizen | Fail | 1 | 0 |
8 | Murad Aliev | Citizen | Fail | 1 | 0 |
9 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
10 | Oleg Ponomarenko | Citizen | Fail | 1 | 0 |
4th WWW, Game 13, 5.15 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Lucine Ghulyan | Sheriff | Fail | 0.5 | 0 |
2 | Oleg Rybak | Mafia | Win | 6 | 0 |
3 | Vardan Sargsyan | Citizen | Fail | 1 | 0 |
4 | Yuliia Ryzhova (Мэри) | Citizen | Fail | 1 | 0 |
5 | Murad Aliev | Don | Win | 5.5 | 0 |
6 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1 | 0 |
7 | Artur Grigoryan (ART) | Mafia | Win | 4 | 0 |
8 | Aman Isakov (Cyber) | Citizen | Fail | 1 | 0 |
9 | Felix Dorfman | Citizen | Fail | 1 | 0 |
10 | Vera Liforova (Verunya) | Citizen | Fail | 1 | 0 |
4th WWW, Game 14, 5.15 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Dina Petrosyan | Mafia | Fail | 1 | 0 |
2 | Karen Sarkisyan | Don | Fail | 0.5 | 0 |
3 | Ilya Shmidt | Mafia | Fail | 1 | 0 |
4 | Anna Hovhannisyan | Sheriff | Win | 4.5 | 0 |
5 | Natalia Hagopjanian | Citizen | Win | 4 | 0 |
6 | Krist Yeremyan | Citizen | Win | 5 | 0 |
7 | Magbet Bunyatov (Professor) | Citizen | Win | 4 | 0 |
8 | Arthur Shachnev | Citizen | Win | 4 | 0 |
9 | Natalie Lagutina (Magenta) | Citizen | Win | 4 | 0 |
10 | Evgeny Kocherov (Student) | Citizen | Win | 6 | 0 |
4th WWW, Game 15, 6.30 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Vardan Sargsyan | Citizen | Fail | 1 | 0 |
2 | Dina Petrosyan | Don | Win | 6.5 | 0 |
3 | Anna Hovhannisyan | Citizen | Fail | 1 | 0 |
4 | Olessya Bondar (О! ЛЕСЯ) | Mafia | Win | 4 | 0 |
5 | Evgeny Kocherov (Student) | Mafia | Win | 5 | 0 |
6 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
7 | Oleg Rybak | Sheriff | Fail | 0.5 | 0 |
8 | Pavel Lagutin (Ай-Яй) | Citizen | Fail | 1 | 0 |
9 | Arthur Shachnev | Citizen | Fail | 1 | 0 |
10 | Karina Melkonyan | Citizen | Fail | 1 | 0 |
4th WWW, Game 16, 6.30 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Vighen Mkrtoumian | Mafia | Win | 4 | 0 |
2 | Karen Sarkisyan | Citizen | Fail | 1 | 0 |
3 | Lucine Ghulyan | Citizen | Fail | 1 | 0 |
4 | Aman Isakov (Cyber) | Citizen | Fail | 1 | 0 |
5 | Krist Yeremyan | Citizen | Fail | 1 | 0 |
6 | Murad Aliev | Citizen | Fail | 1 | 0 |
7 | Oleg Ponomarenko | Citizen | Fail | 1 | 0 |
8 | Gevorg Hovsepyan | Sheriff | Fail | 0.5 | 0 |
9 | Artur Grigoryan (ART) | Mafia | Win | 5 | 0 |
10 | Ilya Shmidt | Don | Win | 5.5 | 0 |
4th WWW, Game 17, 7.35 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Vighen Mkrtoumian | Citizen | Win | 4.5 | 0 |
2 | Karina Melkonyan | Citizen | Win | 5 | 0 |
3 | Lucine Ghulyan | Mafia | Fail | 1 | 0 |
4 | Natalie Lagutina (Magenta) | Sheriff | Win | 4.5 | 0 |
5 | Felix Dorfman | Citizen | Win | 4 | 0 |
6 | Anna Hovhannisyan | Don | Fail | 0.5 | 0 |
7 | Vera Liforova (Verunya) | Mafia | Fail | 1 | 0 |
8 | Yuliia Ryzhova (Мэри) | Citizen | Win | 4 | 0 |
9 | Vardan Sargsyan | Citizen | Win | 4 | 0 |
10 | Natalia Hagopjanian | Citizen | Win | 6 | 0 |
4th WWW, Game 18, 8.45 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Lucine Ghulyan | Citizen | Fail | 1 | 0 |
2 | Natalie Lagutina (Magenta) | Citizen | Fail | 1 | 0 |
3 | Krist Yeremyan | Mafia | Win | 5 | 0 |
4 | Vera Liforova (Verunya) | Don | Win | 4.5 | 0 |
5 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
6 | Yuliia Ryzhova (Мэри) | Citizen | Fail | 1 | 0 |
7 | Oleg Ponomarenko | Sheriff | Fail | 0.5 | 0 |
8 | Artur Grigoryan (ART) | Citizen | Fail | 1 | 0 |
9 | Ilya Shmidt | Mafia | Win | 5 | 0 |
10 | Dina Petrosyan | Citizen | Fail | 1 | 0 |
4th WWW, Game 19, 8.45 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Karen Sarkisyan | Citizen | Win | 6 | 0 |
2 | Pavel Lagutin (Ай-Яй) | Citizen | Win | 4 | 0 |
3 | Arthur Shachnev | Mafia | Fail | 1 | 0 |
4 | Aman Isakov (Cyber) | Mafia | Fail | 1 | 0 |
5 | Felix Dorfman | Citizen | Win | 5 | 0 |
6 | Oleg Rybak | Citizen | Win | 4 | 0 |
7 | Murad Aliev | Citizen | Win | 4 | 0 |
8 | Olessya Bondar (О! ЛЕСЯ) | Sheriff | Win | 5.5 | 0 |
9 | Gevorg Hovsepyan | Citizen | Win | 4 | 0 |
10 | Vardan Sargsyan | Don | Fail | 0.5 | 0 |
4th WWW, Game 20, 10.00 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Karina Melkonyan | Citizen | Fail | 1 | 0 |
2 | Karen Sarkisyan | Citizen | Fail | 1 | 0 |
3 | Krist Yeremyan | Mafia | Win | 6 | 0 |
4 | Arthur Shachnev | Citizen | Fail | 1 | 0 |
5 | Pavel Lagutin (Ай-Яй) | Citizen | Fail | 1 | 0 |
6 | Vera Liforova (Verunya) | Sheriff | Fail | 0.5 | 0 |
7 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1 | 0 |
8 | Gevorg Hovsepyan | Citizen | Fail | 1 | 0 |
9 | Natalia Hagopjanian | Mafia | Win | 4 | 0 |
10 | Dina Petrosyan | Don | Win | 4.5 | 0 |
4th WWW, Game 21, 10.00 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
2 | Murad Aliev | Citizen | Fail | 1 | 0 |
3 | Vighen Mkrtoumian | Citizen | Fail | 1 | 0 |
4 | Felix Dorfman | Citizen | Fail | 1 | 0 |
5 | Oleg Rybak | Citizen | Fail | 1 | 0 |
6 | Evgeny Kocherov (Student) | Citizen | Fail | 1 | 0 |
7 | Yuliia Ryzhova (Мэри) | Don | Win | 5.5 | 0 |
8 | Oleg Ponomarenko | Sheriff | Fail | 0.5 | 0 |
9 | Anna Hovhannisyan | Mafia | Win | 6 | 0 |
10 | Vardan Sargsyan | Mafia | Win | 4 | 0 |
4th WWW, Game 22, 11.15 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Natalia Hagopjanian | Sheriff | Fail | 0.5 | 0 |
2 | Artur Grigoryan (ART) | Mafia | Win | 6 | 0 |
3 | Anna Hovhannisyan | Citizen | Fail | 1 | 0 |
4 | Oleg Ponomarenko | Citizen | Fail | 1 | 0 |
5 | Oleg Rybak | Citizen | Fail | 1 | 0 |
6 | Felix Dorfman | Mafia | Win | 5 | 0 |
7 | Aman Isakov (Cyber) | Citizen | Fail | 1 | 0 |
8 | Pavel Lagutin (Ай-Яй) | Don | Win | 5.5 | 0 |
9 | Arthur Shachnev | Citizen | Fail | 1 | 0 |
10 | Karen Sarkisyan | Citizen | Fail | 1 | 0 |
4th WWW, Game 23, 11.15 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Karina Melkonyan | Mafia | Win | 4 | 0 |
2 | Lucine Ghulyan | Citizen | Fail | 1 | 0 |
3 | Vighen Mkrtoumian | Citizen | Fail | 1 | 0 |
4 | Natalie Lagutina (Magenta) | Citizen | Fail | 1 | 0 |
5 | Vera Liforova (Verunya) | Citizen | Fail | 1 | 0 |
6 | Evgeny Kocherov (Student) | Don | Win | 5.5 | 0 |
7 | Olessya Bondar (О! ЛЕСЯ) | Mafia | Win | 6 | 0 |
8 | Dina Petrosyan | Sheriff | Fail | 0.5 | 0 |
9 | Ilya Shmidt | Citizen | Fail | 1 | 0 |
10 | Gevorg Hovsepyan | Citizen | Fail | 1 | 0 |
4th WWW, Game 24, 12.30 am
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Murad Aliev | Citizen | Fail | 1 | 0 |
2 | Vardan Sargsyan | Don | Win | 5.5 | 0 |
3 | Vighen Mkrtoumian | Sheriff | Fail | 0.5 | 0 |
4 | Karina Melkonyan | Mafia | Win | 4 | 0 |
5 | Natalie Lagutina (Magenta) | Citizen | Fail | 1 | 0 |
6 | Yuliia Ryzhova (Мэри) | Citizen | Fail | 1 | 0 |
7 | Dina Petrosyan | Citizen | Fail | 1 | 0 |
8 | Gevorg Hovsepyan | Citizen | Fail | 1 | 0 |
9 | Anna Hovhannisyan | Citizen | Fail | 1 | 0 |
10 | Ilya Shmidt | Mafia | Win | 4 | 0 |
4th WWW, Game 25, 12.30 am
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Karen Sarkisyan | Citizen | Fail | 2 | 0 |
2 | Lucine Ghulyan | Mafia | Win | 4 | 0 |
3 | Pavel Lagutin (Ай-Яй) | Mafia | Win | 4 | 0 |
4 | Aman Isakov (Cyber) | Citizen | Fail | 1 | 0 |
5 | Krist Yeremyan | Don | Win | 4.5 | 0 |
6 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
7 | Evgeny Kocherov (Student) | Citizen | Fail | 1 | 0 |
8 | Artur Grigoryan (ART) | Sheriff | Fail | 0.5 | 0 |
9 | Oleg Ponomarenko | Citizen | Fail | 2 | 0 |
10 | Natalia Hagopjanian | Citizen | Fail | 1 | 0 |
4th WWW, Game 26, 2.00 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Natalie Lagutina (Magenta) | Citizen | Win | 7.5 | 0 |
2 | Ilya Shmidt | Mafia | Fail | 1.25 | 0 |
3 | Lucine Ghulyan | Citizen | Win | 6.25 | 0 |
4 | Anna Hovhannisyan | Citizen | Win | 5 | 0 |
5 | Evgeny Kocherov (Student) | Don | Fail | 0.62 | 0 |
6 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Win | 5 | 0 |
7 | Karina Melkonyan | Mafia | Fail | 1.25 | 0 |
8 | Artur Grigoryan (ART) | Citizen | Win | 5 | 0 |
9 | Krist Yeremyan | Citizen | Win | 5 | 0 |
10 | Vighen Mkrtoumian | Sheriff | Win | 5.62 | 0 |
4th WWW, Game 27, 3.30 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Evgeny Kocherov (Student) | Don | Fail | 0.62 | 0 |
2 | Ilya Shmidt | Citizen | Win | 6.25 | 0 |
3 | Anna Hovhannisyan | Sheriff | Win | 5.62 | 0 |
4 | Lucine Ghulyan | Citizen | Win | 5 | 0 |
5 | Karina Melkonyan | Mafia | Fail | 1.25 | 0 |
6 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Win | 5 | 0 |
7 | Natalie Lagutina (Magenta) | Mafia | Fail | 1.25 | 0 |
8 | Artur Grigoryan (ART) | Citizen | Win | 5 | 0 |
9 | Vighen Mkrtoumian | Citizen | Win | 6.25 | 0 |
10 | Krist Yeremyan | Citizen | Win | 5 | 0 |
4th WWW, FINAL Game, 5.00 pm
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Evgeny Kocherov (Student) | Citizen | Fail | 1.25 | 0 |
2 | Karina Melkonyan | Sheriff | Fail | 1.87 | 0 |
3 | Ilya Shmidt | Mafia | Win | 5 | 0 |
4 | Natalie Lagutina (Magenta) | Citizen | Fail | 1.25 | 0 |
5 | Anna Hovhannisyan | Mafia | Win | 5 | 0 |
6 | Lucine Ghulyan | Citizen | Fail | 1.25 | 0 |
7 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1.25 | 0 |
8 | Artur Grigoryan (ART) | Don | Win | 8.120000000000001 | 0 |
9 | Vighen Mkrtoumian | Citizen | Fail | 1.25 | 0 |
10 | Krist Yeremyan | Citizen | Fail | 1.25 | 0 |