Schedule
4th Team Cup. Table A. Game 1
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Artur Grigoryan (ART) | Citizen | Win | 4 | 1 |
2 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Win | 4 | 0 |
3 | Daniil Move | Mafia | Fail | 1 | 0 |
4 | Murad Aliev | Citizen | Win | 4 | 0 |
5 | Oleg Rybak | Citizen | Win | 4 | 0.5 |
6 | Ishkhan Mardyan | Sheriff | Win | 4 | 0 |
7 | Sergey Yelyashevich | Don | Fail | 1 | 0 |
8 | Evgeniia Manucharova | Mafia | Fail | 1 | 0 |
9 | Evgeny Kocherov (Student) | Citizen | Win | 4 | 0 |
10 | Anvar Batirov | Citizen | Win | 4 | 0 |
4th Team Cup. Table B. Game 2
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Illiriya Matviyiva | Citizen | Fail | 1 | 0 |
2 | Artashes Aznauryan (AzArt) | Mafia | Win | 4 | 0 |
3 | Vsevolod Sokolov | Citizen | Fail | 1 | 0 |
4 | Zaur Mamedov (Mr.Z) | Don | Win | 4 | 1 |
5 | Felix Dorfman | Mafia | Win | 4 | 0 |
6 | Faig Garayev (BlackOff) | Citizen | Fail | 1 | 0 |
7 | Angelina Mitianova (undefined) | Citizen | Fail | 1 | 0 |
8 | Yulia Fomina | Sheriff | Fail | 1 | 0 |
9 | Sonia Arzumanova | Citizen | Fail | 1 | 0 |
10 | Natalia Korotkova | Citizen | Fail | 1 | 0 |
4th Team Cup. Table C. Game 3
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Renat Yalakov | Mafia | Win | 4 | 0 |
2 | Dina Petrosyan | Citizen | Fail | 1.5 | 0 |
3 | George Sarkisov | Citizen | Fail | 1 | 0 |
4 | Jalal B | Citizen | Fail | 1 | 0 |
5 | Oleg Ponomarenko | Citizen | Fail | 1 | 0 |
6 | Magbet Bunyatov (Professor) | Sheriff | Fail | 1 | 0 |
7 | Aman Isakov (Cyber) | Mafia | Win | 4 | 1.5 |
8 | Alexei Ciobanu (Joker) | Citizen | Fail | 1 | 0 |
9 | Vera Liforova (Verunya) | Don | Win | 4 | 0 |
10 | Elizabeth Sapeshka (Elizabeth) | Citizen | Fail | 1 | 0 |
4th Team Cup. Table A. Game 4
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Sonia Arzumanova | Citizen | Win | 4 | 0 |
2 | Ishkhan Mardyan | Sheriff | Win | 4 | 0 |
3 | Grant Igitkhanyan (Lucky) | Don | Fail | 1 | 0 |
4 | Sergey Yelyashevich | Citizen | Win | 4 | 0 |
5 | George Sarkisov | Citizen | Win | 4 | 1 |
6 | Artashes Aznauryan (AzArt) | Citizen | Win | 4 | 0 |
7 | Anvar Batirov | Mafia | Fail | 1 | 0 |
8 | Natalia Korotkova | Mafia | Fail | 1 | 0 |
9 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Win | 4 | 1 |
10 | Zaur Mamedov (Mr.Z) | Citizen | Win | 4 | 0.5 |
4th Team Cup. Table B. Game 5
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Murad Aliev | Citizen | Win | 4 | 0.5 |
2 | Renat Yalakov | Sheriff | Win | 4 | 1.5 |
3 | Alex Mikhno | Mafia | Fail | 1 | 0 |
4 | Elizabeth Sapeshka (Elizabeth) | Citizen | Win | 4 | 0 |
5 | Yulia Fomina | Citizen | Win | 4 | 0 |
6 | Dina Petrosyan | Citizen | Win | 4 | 0 |
7 | Jalal B | Citizen | Win | 4 | 0 |
8 | Oleg Ponomarenko | Citizen | Win | 4 | 0 |
9 | Faig Garayev (BlackOff) | Mafia | Fail | 1 | 0 |
10 | Daniil Move | Don | Fail | 1 | 0 |
4th Team Cup. Table C. Game 6
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
2 | Vsevolod Sokolov | Citizen | Fail | 1 | 0 |
3 | Tatyana Ni (Tati) | Citizen | Fail | 1 | 0 |
4 | Angelina Mitianova (undefined) | Mafia | Win | 4 | 1.5 |
5 | Evgeniia Manucharova | Citizen | Fail | 1 | 0 |
6 | Artur Grigoryan (ART) | Don | Win | 4 | 0 |
7 | Felix Dorfman | Sheriff | Fail | 1 | 0.5 |
8 | Evgeny Kocherov (Student) | Citizen | Fail | 1 | 0 |
9 | Aman Isakov (Cyber) | Mafia | Win | 4 | 1 |
10 | Alexei Ciobanu (Joker) | Citizen | Fail | 1 | 0 |
4th Team Cup. Table A. Game 7
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Win | 4 | 0 |
2 | Tatyana Ni (Tati) | Mafia | Fail | 1 | 0 |
3 | Evgeny Kocherov (Student) | Citizen | Win | 4 | 0.5 |
4 | Anvar Batirov | Citizen | Win | 4 | 0 |
5 | Illiriya Matviyiva | Citizen | Win | 4 | 0 |
6 | Murad Aliev | Citizen | Win | 4 | 0 |
7 | Vsevolod Sokolov | Don | Fail | 1 | 0.5 |
8 | Artashes Aznauryan (AzArt) | Sheriff | Win | 4 | 0 |
9 | Elizabeth Sapeshka (Elizabeth) | Citizen | Win | 4 | 0 |
10 | Yulia Fomina | Mafia | Fail | 1 | 0 |
4th Team Cup. Table B. Game 8
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Angelina Mitianova (undefined) | Citizen | Win | 4 | 0.5 |
2 | Grant Igitkhanyan (Lucky) | Citizen | Win | 4 | 0 |
3 | Evgeniia Manucharova | Sheriff | Win | 4 | 0 |
4 | Natalia Korotkova | Citizen | Win | 4 | 0 |
5 | Vera Liforova (Verunya) | Citizen | Win | 4 | 1 |
6 | Jalal B | Citizen | Win | 4 | 0 |
7 | Sonia Arzumanova | Citizen | Win | 4 | 0 |
8 | Artur Grigoryan (ART) | Don | Fail | 1 | 0 |
9 | Renat Yalakov | Mafia | Fail | 1 | 1 |
10 | Faig Garayev (BlackOff) | Mafia | Fail | 1 | 0 |
4th Team Cup. Table C. Game 9
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | George Sarkisov | Citizen | Win | 4 | 0.5 |
2 | Alex Mikhno | Mafia | Fail | 1 | 0 |
3 | Oleg Ponomarenko | Citizen | Win | 4 | 0 |
4 | Oleg Rybak | Don | Fail | 1 | 0 |
5 | Aman Isakov (Cyber) | Sheriff | Win | 4 | 0 |
6 | Felix Dorfman | Citizen | Win | 4 | 0 |
7 | Ishkhan Mardyan | Mafia | Fail | 1 | 0 |
8 | Dina Petrosyan | Citizen | Win | 4 | 0.5 |
9 | Sergey Yelyashevich | Citizen | Win | 4 | 0 |
10 | Magbet Bunyatov (Professor) | Citizen | Win | 4 | 0 |
4th Team Cup. Table A. Game 10
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Tatyana Ni (Tati) | Citizen | Win | 4 | 0 |
2 | Angelina Mitianova (undefined) | Mafia | Fail | 1 | 0 |
3 | Zaur Mamedov (Mr.Z) | Citizen | Win | 4 | 0 |
4 | Vera Liforova (Verunya) | Citizen | Win | 4 | 0 |
5 | Artur Grigoryan (ART) | Citizen | Win | 4 | 1.5 |
6 | Olessya Bondar (О! ЛЕСЯ) | Don | Fail | 1 | 0 |
7 | Oleg Ponomarenko | Citizen | Win | 4 | 0 |
8 | Felix Dorfman | Sheriff | Win | 4 | 0 |
9 | Yulia Fomina | Citizen | Win | 4 | 0 |
10 | Sonia Arzumanova | Mafia | Fail | 1 | 0 |
4th Team Cup. Table B. Game 11
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Dina Petrosyan | Citizen | Fail | 1 | 0 |
2 | Anvar Batirov | Don | Win | 4 | 1 |
3 | Oleg Rybak | Citizen | Fail | 1 | 0 |
4 | Alex Mikhno | Sheriff | Fail | 1 | 0 |
5 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
6 | Alexei Ciobanu (Joker) | Citizen | Fail | 1 | 0 |
7 | Elizabeth Sapeshka (Elizabeth) | Mafia | Win | 4 | 0 |
8 | Aman Isakov (Cyber) | Mafia | Win | 4 | 1 |
9 | Natalia Korotkova | Citizen | Fail | 1 | 0 |
10 | Evgeniia Manucharova | Citizen | Fail | 1 | 0 |
4th Team Cup. Table C. Game 12
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Grant Igitkhanyan (Lucky) | Citizen | Win | 4 | 0 |
2 | Faig Garayev (BlackOff) | Citizen | Win | 4 | 0 |
3 | Sergey Yelyashevich | Citizen | Win | 4 | 1 |
4 | Artashes Aznauryan (AzArt) | Citizen | Win | 4 | 0 |
5 | George Sarkisov | Don | Fail | 1 | 0 |
6 | Evgeny Kocherov (Student) | Citizen | Win | 4 | 1 |
7 | Murad Aliev | Citizen | Win | 4 | 0 |
8 | Daniil Move | Sheriff | Win | 4 | 1 |
9 | Illiriya Matviyiva | Mafia | Fail | 1 | 0 |
10 | Jalal B | Mafia | Fail | 1 | 0 |
4th Team Cup. Table A. Game 13
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Natalia Korotkova | Citizen | Fail | 1 | 0 |
2 | Zaur Mamedov (Mr.Z) | Citizen | Fail | 1 | 0 |
3 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1 | 0 |
4 | Evgeniia Manucharova | Citizen | Fail | 1 | 0 |
5 | Jalal B | Sheriff | Fail | 1 | 0 |
6 | Murad Aliev | Mafia | Win | 4 | 1 |
7 | Tatyana Ni (Tati) | Citizen | Fail | 1 | 0 |
8 | Vera Liforova (Verunya) | Mafia | Win | 4 | 0 |
9 | Dina Petrosyan | Don | Win | 4 | 1.5 |
10 | Vsevolod Sokolov | Citizen | Fail | 1 | 0 |
4th Team Cup. Table B. Game 14
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Oleg Ponomarenko | Citizen | Win | 4 | 0 |
2 | Yulia Fomina | Citizen | Win | 4 | 0 |
3 | Aman Isakov (Cyber) | Citizen | Win | 4 | 0.5 |
4 | Anvar Batirov | Mafia | Fail | 1 | 0 |
5 | Alex Mikhno | Citizen | Win | 4 | 0.5 |
6 | Sonia Arzumanova | Don | Fail | 1 | 0 |
7 | Daniil Move | Citizen | Win | 4 | 0 |
8 | Renat Yalakov | Mafia | Fail | 1 | 0 |
9 | Artur Grigoryan (ART) | Sheriff | Win | 4 | 1 |
10 | Illiriya Matviyiva | Citizen | Win | 4 | 1 |
4th Team Cup. Table C. Game 15
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Magbet Bunyatov (Professor) | Don | Fail | 1 | 0 |
2 | Felix Dorfman | Citizen | Win | 4 | 0 |
3 | Faig Garayev (BlackOff) | Citizen | Win | 4 | 0 |
4 | Alexei Ciobanu (Joker) | Citizen | Win | 4 | 0 |
5 | Artashes Aznauryan (AzArt) | Citizen | Win | 4 | 0 |
6 | Grant Igitkhanyan (Lucky) | Mafia | Fail | 1 | 0 |
7 | George Sarkisov | Mafia | Fail | 1 | 0 |
8 | Ishkhan Mardyan | Sheriff | Win | 4 | 0.5 |
9 | Oleg Rybak | Citizen | Win | 4 | 0 |
10 | Evgeny Kocherov (Student) | Citizen | Win | 4 | 0 |
4th Team Cup. Table A. Game 16
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Felix Dorfman | Citizen | Fail | 1 | 0 |
2 | Artur Grigoryan (ART) | Mafia | Win | 4 | 0.5 |
3 | Elizabeth Sapeshka (Elizabeth) | Don | Win | 4 | 1 |
4 | Magbet Bunyatov (Professor) | Sheriff | Fail | 1 | 0 |
5 | Tatyana Ni (Tati) | Citizen | Fail | 1 | 0 |
6 | Zaur Mamedov (Mr.Z) | Citizen | Fail | 1 | 0 |
7 | Faig Garayev (BlackOff) | Citizen | Fail | 1 | 0 |
8 | Vsevolod Sokolov | Mafia | Win | 4 | 0.5 |
9 | Oleg Ponomarenko | Citizen | Fail | 1 | 0 |
10 | Oleg Rybak | Citizen | Fail | 1 | 0 |
4th Team Cup. Table B. Game 17
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Jalal B | Don | Fail | 1 | 0 |
2 | Evgeny Kocherov (Student) | Citizen | Win | 4 | 0 |
3 | Renat Yalakov | Mafia | Fail | 1 | 0 |
4 | Sonia Arzumanova | Citizen | Win | 4 | 0 |
5 | Aman Isakov (Cyber) | Mafia | Fail | 1 | 0 |
6 | Alex Mikhno | Citizen | Win | 4 | 1.5 |
7 | Vera Liforova (Verunya) | Citizen | Win | 4 | 0 |
8 | Sergey Yelyashevich | Sheriff | Win | 4 | 1 |
9 | Alexei Ciobanu (Joker) | Citizen | Win | 4 | 0 |
10 | Artashes Aznauryan (AzArt) | Citizen | Win | 4 | 0 |
4th Team Cup. Table C. Game 18
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Anvar Batirov | Citizen | Fail | 1 | 0 |
2 | Daniil Move | Citizen | Fail | 1 | 0 |
3 | Ishkhan Mardyan | Citizen | Fail | 1 | 0 |
4 | Olessya Bondar (О! ЛЕСЯ) | Don | Win | 4 | 1 |
5 | Dina Petrosyan | Citizen | Fail | 1 | 0 |
6 | Natalia Korotkova | Mafia | Win | 4 | 0 |
7 | Grant Igitkhanyan (Lucky) | Mafia | Win | 4 | 2 |
8 | Illiriya Matviyiva | Citizen | Fail | 1 | 0 |
9 | Murad Aliev | Sheriff | Fail | 1.5 | -2 |
10 | Angelina Mitianova (undefined) | Citizen | Fail | 1 | 0 |
4th Team Cup. Table A. Game 19
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Dina Petrosyan | Citizen | Fail | 1 | 0 |
2 | Jalal B | Citizen | Fail | 1 | 0 |
3 | Murad Aliev | Citizen | Fail | 1 | 0 |
4 | George Sarkisov | Citizen | Fail | 1 | 0 |
5 | Elizabeth Sapeshka (Elizabeth) | Mafia | Win | 4 | 1 |
6 | Vera Liforova (Verunya) | Citizen | Fail | 1 | 0 |
7 | Natalia Korotkova | Sheriff | Fail | 1 | 0 |
8 | Alexei Ciobanu (Joker) | Citizen | Fail | 1 | 0 |
9 | Vsevolod Sokolov | Mafia | Win | 4 | 0 |
10 | Alex Mikhno | Don | Win | 4 | 1.5 |
4th Team Cup. Table B. Game 20
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Oleg Rybak | Citizen | Fail | 1 | 0 |
2 | Artashes Aznauryan (AzArt) | Mafia | Win | 4 | 0.5 |
3 | Yulia Fomina | Don | Win | 4 | 1.5 |
4 | Grant Igitkhanyan (Lucky) | Mafia | Win | 4 | 1 |
5 | Sonia Arzumanova | Citizen | Fail | 1 | 0 |
6 | Evgeny Kocherov (Student) | Sheriff | Fail | 1 | 0 |
7 | Ishkhan Mardyan | Citizen | Fail | 1 | 0 |
8 | Anvar Batirov | Citizen | Fail | 1 | 0 |
9 | Daniil Move | Citizen | Fail | 1 | 0 |
10 | Sergey Yelyashevich | Citizen | Fail | 1 | 0 |
4th Team Cup. Table C. Game 21
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Zaur Mamedov (Mr.Z) | Don | Win | 4 | 0.5 |
2 | Renat Yalakov | Citizen | Fail | 1 | 0 |
3 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
4 | Tatyana Ni (Tati) | Citizen | Fail | 1 | 0 |
5 | Illiriya Matviyiva | Mafia | Win | 4 | 1.5 |
6 | Angelina Mitianova (undefined) | Mafia | Win | 4 | 0 |
7 | Felix Dorfman | Citizen | Fail | 1 | 0 |
8 | Artur Grigoryan (ART) | Citizen | Fail | 1 | 0 |
9 | Evgeniia Manucharova | Sheriff | Fail | 1 | 0 |
10 | Oleg Ponomarenko | Citizen | Fail | 1 | 0 |
4th Team Cup. Table A. Game 22
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Ishkhan Mardyan | Citizen | Win | 4 | 1.5 |
2 | Yulia Fomina | Citizen | Win | 4 | 0 |
3 | Oleg Rybak | Citizen | Win | 4 | 0 |
4 | Jalal B | Sheriff | Win | 4 | 0.5 |
5 | Evgeny Kocherov (Student) | Mafia | Fail | 1 | 0 |
6 | Aman Isakov (Cyber) | Citizen | Win | 4 | 0 |
7 | Magbet Bunyatov (Professor) | Don | Fail | 1 | 0 |
8 | Angelina Mitianova (undefined) | Citizen | Win | 4 | 0 |
9 | Zaur Mamedov (Mr.Z) | Mafia | Fail | 1 | 0 |
10 | Grant Igitkhanyan (Lucky) | Citizen | Win | 4 | 1 |
4th Team Cup. Table B. Game 23
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Faig Garayev (BlackOff) | Sheriff | Win | 4 | 0 |
2 | Vsevolod Sokolov | Mafia | Fail | 1 | 0 |
3 | Sonia Arzumanova | Citizen | Win | 4 | 0.5 |
4 | Oleg Ponomarenko | Citizen | Win | 4 | 0 |
5 | Daniil Move | Citizen | Win | 4 | 1 |
6 | Anvar Batirov | Citizen | Win | 4 | 0.5 |
7 | Evgeniia Manucharova | Citizen | Win | 4 | 0 |
8 | Vera Liforova (Verunya) | Don | Fail | 1 | 0 |
9 | Sergey Yelyashevich | Mafia | Fail | 1 | 1 |
10 | Tatyana Ni (Tati) | Citizen | Win | 4 | 0 |
4th Team Cup. Table C. Game 24
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Alexei Ciobanu (Joker) | Citizen | Win | 4 | 0.5 |
2 | Elizabeth Sapeshka (Elizabeth) | Citizen | Win | 4 | 0 |
3 | Natalia Korotkova | Citizen | Win | 4 | 1 |
4 | Renat Yalakov | Citizen | Win | 4 | 0 |
5 | Murad Aliev | Don | Fail | 1 | 0 |
6 | Illiriya Matviyiva | Citizen | Win | 4 | 0 |
7 | Alex Mikhno | Sheriff | Win | 4 | 0 |
8 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Win | 4 | 0 |
9 | George Sarkisov | Mafia | Fail | 1 | 0.5 |
10 | Felix Dorfman | Mafia | Fail | 1 | 0 |
4th Team Cup. Table A. Game 25
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Aman Isakov (Cyber) | Citizen | Fail | 1 | 0 |
2 | Murad Aliev | Sheriff | Fail | 1 | 0 |
3 | Jalal B | Citizen | Fail | 1 | 0 |
4 | Daniil Move | Mafia | Win | 4 | 1 |
5 | Ishkhan Mardyan | Citizen | Fail | 1 | 0 |
6 | Oleg Rybak | Citizen | Fail | 1 | 0 |
7 | Artashes Aznauryan (AzArt) | Don | Win | 4 | 2 |
8 | Tatyana Ni (Tati) | Mafia | Win | 4 | 1 |
9 | Angelina Mitianova (undefined) | Citizen | Fail | 1 | 0 |
10 | George Sarkisov | Citizen | Fail | 1 | 0 |
4th Team Cup. Table B. Game 26
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1 | 0 |
2 | Sergey Yelyashevich | Citizen | Fail | 1 | 0 |
3 | Felix Dorfman | Mafia | Win | 4 | 0.5 |
4 | Illiriya Matviyiva | Sheriff | Fail | 1 | 0 |
5 | Alexei Ciobanu (Joker) | Don | Win | 4 | 1.5 |
6 | Vsevolod Sokolov | Citizen | Fail | 1 | 0 |
7 | Dina Petrosyan | Citizen | Fail | 1.5 | 0 |
8 | Grant Igitkhanyan (Lucky) | Mafia | Win | 4 | 0 |
9 | Magbet Bunyatov (Professor) | Citizen | Fail | 1 | 0 |
10 | Yulia Fomina | Citizen | Fail | 1 | 0 |
4th Team Cup. Table С. Game 27
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Evgeniia Manucharova | Citizen | Fail | 1 | 0 |
2 | Sonia Arzumanova | Citizen | Fail | 1 | 0 |
3 | Anvar Batirov | Citizen | Fail | 1 | 0 |
4 | Zaur Mamedov (Mr.Z) | Citizen | Fail | 1 | -2 |
5 | Vera Liforova (Verunya) | Mafia | Win | 4 | 0.5 |
6 | Renat Yalakov | Don | Win | 4 | 1 |
7 | Artur Grigoryan (ART) | Citizen | Fail | 1 | -2 |
8 | Alex Mikhno | Mafia | Win | 4 | 1 |
9 | Elizabeth Sapeshka (Elizabeth) | Citizen | Fail | 1 | 0 |
10 | Faig Garayev (BlackOff) | Sheriff | Fail | 1 | 0 |
4th Team Cup. Table A. Game 28
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Grant Igitkhanyan (Lucky) | Mafia | Fail | 1 | 0 |
2 | Illiriya Matviyiva | Citizen | Win | 4 | 0 |
3 | Zaur Mamedov (Mr.Z) | Citizen | Win | 4.5 | 0 |
4 | Renat Yalakov | Citizen | Win | 4 | 0 |
5 | Elizabeth Sapeshka (Elizabeth) | Mafia | Fail | 1 | 0 |
6 | Evgeniia Manucharova | Sheriff | Win | 4 | 0.5 |
7 | Oleg Ponomarenko | Citizen | Win | 4 | 0.5 |
8 | Murad Aliev | Don | Fail | 1 | 0 |
9 | Aman Isakov (Cyber) | Citizen | Win | 4 | 0 |
10 | Artashes Aznauryan (AzArt) | Citizen | Win | 4 | 1 |
4th Team Cup. Table B. Game 29
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Vera Liforova (Verunya) | Citizen | Fail | 1 | 0 |
2 | Alex Mikhno | Citizen | Fail | 1 | 0.5 |
3 | Daniil Move | Citizen | Fail | 1 | 0 |
4 | Vsevolod Sokolov | Mafia | Win | 4 | 0 |
5 | Angelina Mitianova (undefined) | Citizen | Fail | 1 | 0 |
6 | George Sarkisov | Mafia | Win | 4 | 0 |
7 | Evgeny Kocherov (Student) | Sheriff | Fail | 1 | 1 |
8 | Magbet Bunyatov (Professor) | Don | Win | 4 | 1.5 |
9 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1 | 0 |
10 | Dina Petrosyan | Citizen | Fail | 1 | 0 |
4th Team Cup. Table C. Game 30
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Tatyana Ni (Tati) | Citizen | Win | 4 | 0 |
2 | Oleg Rybak | Citizen | Win | 4 | 0 |
3 | Alexei Ciobanu (Joker) | Mafia | Fail | 1 | 0 |
4 | Ishkhan Mardyan | Citizen | Win | 4 | 0.5 |
5 | Sergey Yelyashevich | Sheriff | Win | 4 | 1.5 |
6 | Yulia Fomina | Mafia | Fail | 1 | 0 |
7 | Natalia Korotkova | Citizen | Win | 4 | 0 |
8 | Sonia Arzumanova | Don | Fail | 1 | 0 |
9 | Faig Garayev (BlackOff) | Citizen | Win | 4 | 0 |
10 | Artur Grigoryan (ART) | Citizen | Win | 4 | 0 |
4th Team Cup. Table A. Game 31
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Daniil Move | Citizen | Fail | 1 | 1 |
2 | Vera Liforova (Verunya) | Don | Win | 4 | 1.5 |
3 | Artur Grigoryan (ART) | Citizen | Fail | 1.5 | 0 |
4 | Felix Dorfman | Mafia | Win | 4 | 0.5 |
5 | Vsevolod Sokolov | Mafia | Win | 4 | 0.5 |
6 | Natalia Korotkova | Citizen | Fail | 1 | 0 |
7 | Yulia Fomina | Citizen | Fail | 1 | 0 |
8 | Elizabeth Sapeshka (Elizabeth) | Citizen | Fail | 1 | 0 |
9 | Grant Igitkhanyan (Lucky) | Sheriff | Fail | 1 | 0 |
10 | Aman Isakov (Cyber) | Citizen | Fail | 1 | 0 |
4th Team Cup. Table B. Game 32
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Sergey Yelyashevich | Don | Win | 4 | 1 |
2 | George Sarkisov | Citizen | Fail | 1 | 0 |
3 | Dina Petrosyan | Mafia | Win | 4 | 1 |
4 | Evgeny Kocherov (Student) | Citizen | Fail | 1 | 0 |
5 | Anvar Batirov | Citizen | Fail | 1 | 0 |
6 | Illiriya Matviyiva | Mafia | Win | 4 | 1 |
7 | Zaur Mamedov (Mr.Z) | Sheriff | Fail | 1 | 0 |
8 | Faig Garayev (BlackOff) | Citizen | Fail | 1 | 0 |
9 | Tatyana Ni (Tati) | Citizen | Fail | 1 | 0 |
10 | Renat Yalakov | Citizen | Fail | 1 | 0 |
4th Team Cup. Table C. Game 33
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Angelina Mitianova (undefined) | Citizen | Fail | 1 | 0 |
2 | Evgeniia Manucharova | Don | Win | 4 | 1 |
3 | Alex Mikhno | Citizen | Fail | 1 | 0 |
4 | Alexei Ciobanu (Joker) | Citizen | Fail | 1 | 0 |
5 | Oleg Rybak | Sheriff | Fail | 1 | 0 |
6 | Oleg Ponomarenko | Mafia | Win | 4 | 0 |
7 | Olessya Bondar (О! ЛЕСЯ) | Citizen | Fail | 1 | 0 |
8 | Jalal B | Citizen | Fail | 1 | 0 |
9 | Artashes Aznauryan (AzArt) | Citizen | Fail | 1 | 0 |
10 | Ishkhan Mardyan | Mafia | Win | 4 | 1.5 |
4th Team Cup. Table A. Game 34
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Artur Grigoryan (ART) | Citizen | Win | 5 | 0.625 |
2 | Oleg Rybak | Citizen | Win | 5 | 0 |
3 | Sergey Yelyashevich | Sheriff | Win | 5 | 0 |
4 | Grant Igitkhanyan (Lucky) | Citizen | Win | 5 | 0 |
5 | Ishkhan Mardyan | Citizen | Win | 5 | 0.625 |
6 | Faig Garayev (BlackOff) | Citizen | Win | 5 | 0 |
7 | Natalia Korotkova | Mafia | Fail | 1.25 | 0 |
8 | Daniil Move | Citizen | Win | 5 | 0 |
9 | Jalal B | Don | Fail | 1.25 | 0 |
10 | Evgeniia Manucharova | Mafia | Fail | 1.25 | 0 |
4th Team Cup. Table B. Game 35
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | George Sarkisov | Citizen | Win | 5 | 0 |
2 | Dina Petrosyan | Citizen | Win | 5 | 0 |
3 | Illiriya Matviyiva | Citizen | Win | 5 | 0.625 |
4 | Elizabeth Sapeshka (Elizabeth) | Citizen | Win | 5 | 0 |
5 | Tatyana Ni (Tati) | Sheriff | Win | 5 | 1.875 |
6 | Vsevolod Sokolov | Citizen | Win | 5 | 0.625 |
7 | Olessya Bondar (О! ЛЕСЯ) | Mafia | Fail | 1.25 | 0 |
8 | Oleg Ponomarenko | Mafia | Fail | 1.25 | 0 |
9 | Zaur Mamedov (Mr.Z) | Don | Fail | 1.25 | 0.625 |
10 | Felix Dorfman | Citizen | Win | 5 | 0 |
4th Team Cup. Table C. Game 36
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Anvar Batirov | Citizen | Win | 5 | 0 |
2 | Yulia Fomina | Citizen | Win | 5 | 0 |
3 | Artashes Aznauryan (AzArt) | Mafia | Fail | 1.25 | 0 |
4 | Vera Liforova (Verunya) | Don | Fail | 1.25 | 0 |
5 | Angelina Mitianova (undefined) | Citizen | Win | 5 | 0 |
6 | Alex Mikhno | Citizen | Win | 5 | 0 |
7 | Renat Yalakov | Sheriff | Win | 5 | 0 |
8 | Aman Isakov (Cyber) | Mafia | Fail | 1.25 | 0 |
9 | Evgeny Kocherov (Student) | Citizen | Win | 5 | 0 |
10 | Alexei Ciobanu (Joker) | Citizen | Win | 5 | 0 |
4th Team Cup. Table A. Game 37
# | Player | Role | Result | Points | Add. Points |
---|---|---|---|---|---|
1 | Daniil Move | Don | Win | 5 | 0 |
2 | Anvar Batirov | Citizen | Fail | 1.25 | 0 |
3 | Evgeniia Manucharova | Citizen | Fail | 1.25 | 0 |
