en

Please wait...

Maf club
Maf club
  • CLUBS
  • THE GAME
    ▼
    • NEWS
    • HISTORY
    • GALLERY
    • MafWorldCup
    • Articles
    • Music
  • TOURNAMENTS
logo
Maf club
  • CLUBS
  • THE GAME ▼
    NEWS
    HISTORY
    GALLERY
    MafWorldCup
    Articles
    Music
  • TOURNAMENTS
ru en

LOGIN

  • About club
  • Events
  • Rating
  • Gallery
  • Home
  • Clubs
  • Empire Maf Club Miami
  • Rating
General Main
Rating
Number of members: 74
# Name Games (Won) pellentesque Citizen (Won) Sheriff (Won) Mafia (Won) Don (Won) BM BP PN Total Score
1 Oleg Rybak 83 (56) 49 (32) 8 (4) 20 (15) 6 (5) 12 7 2 275.5 3.32
2 Artur Nersisyan 73 (44) 39 (21) 9 (7) 12 (10) 13 (6) 10 7 2.5 232.5 3.18
3 Daniil Move 89 (46) 39 (24) 9 (3) 24 (8) 17 (11) 10 16 2 271 3.04
4 Sergey Yelyashevich 39 (22) 20 (11) 6 (2) 12 (9) 1 (0) 5 6 0.5 117 3
5 Renat Yalakov 38 (20) 26 (14) 2 (1) 7 (4) 3 (1) 6 5 0 113.5 2.99
6 Tatyana Ni (Tati) 60 (33) 29 (16) 4 (2) 17 (10) 10 (5) 6 7 0 178 2.97
7 Iuliia Startceva 78 (41) 32 (11) 7 (3) 26 (17) 13 (10) 10 9 0 230.5 2.96
8 Alex Mikhno 81 (43) 45 (23) 9 (2) 20 (12) 7 (6) 12 9 1 236.5 2.92
9 Lyasan Mishutina 53 (29) 32 (19) 4 (2) 17 (8) 0 (0) 3 3 1 150 2.83
10 Vsevolod Sokolov 96 (44) 46 (20) 14 (5) 17 (8) 19 (11) 11 16 0.5 270.5 2.82
11 Grant Igitkhanyan (Lucky) 63 (33) 28 (15) 10 (6) 22 (10) 3 (2) 1 6 0.5 175 2.78
12 Illiriya Matviyiva 65 (34) 39 (17) 9 (8) 13 (7) 4 (2) 4 4 0.5 179.5 2.76
13 Madina Makhmutova 43 (21) 29 (13) 3 (2) 8 (5) 3 (1) 2 4 0.5 116.5 2.71
14 Ishkhan Mardyan 116 (53) 65 (28) 14 (8) 23 (10) 14 (7) 16 12 0 312 2.69
15 Yury Litvinov (Байкер) 56 (26) 33 (16) 4 (2) 16 (6) 3 (2) 6 4 0 148.5 2.65
16 Oleg Rabinovich (Robin) 34 (15) 19 (9) 0 (0) 10 (4) 5 (2) 1 7 0 88.5 2.6
17 Alexei Sultanaev 45 (23) 28 (16) 7 (4) 6 (3) 4 (0) 1 1 0.5 116 2.58
18 Margarita Me 78 (34) 45 (14) 9 (5) 17 (10) 7 (5) 5 7 0 200 2.56
19 Tatyana Rodina (ACTRESS) 43 (20) 22 (13) 6 (2) 12 (3) 3 (2) 6 2 0 110 2.56
20 Elizabeth Sapeshka (Elizabeth) 30 (12) 14 (6) 4 (3) 8 (2) 4 (1) 1 2 0 71 2.37
21 Yulia Fomina 44 (17) 24 (10) 2 (1) 8 (2) 10 (4) 3 2 1 100.5 2.28
22 Liubov Shorygina 62 (23) 35 (9) 8 (3) 16 (8) 3 (3) 5 2 0.5 141 2.27
23 Olessya Bondar (О! ЛЕСЯ) 39 (13) 21 (10) 6 (1) 7 (1) 5 (1) 3 2 0.5 78.5 2.01
24 Mariia Kharakhash 11 (9) 8 (6) 1 (1) 1 (1) 1 (1) 6 3 1 52 4.73
25 Mikita Tsviatkou 1 (1) 0 (0) 0 (0) 1 (1) 0 (0) 0 0 0 4 4
26 Marya Mikhno 6 (4) 4 (3) 1 (0) 0 (0) 1 (1) 1 1 0 21 3.5
27 Yana Minyazova 11 (7) 4 (0) 0 (0) 5 (5) 2 (2) 2 1 0 37 3.36
28 Roman Bilyk (RomanB) 3 (2) 2 (1) 0 (0) 1 (1) 0 (0) 1 0 0 10 3.33
29 Aleksei Kodesnikov (otto) 13 (9) 7 (5) 1 (1) 4 (2) 1 (1) 0 1 1 43 3.31
30 Ivan Egorov 9 (6) 9 (6) 0 (0) 0 (0) 0 (0) 0 1 0.5 29.5 3.28
31 Vera Liforova (Verunya) 22 (13) 13 (7) 2 (2) 5 (3) 2 (1) 1 4 0 69.5 3.16
32 Лидия Звизденко (Starla) 18 (12) 10 (7) 1 (1) 3 (2) 4 (2) 0 1 0.5 56.5 3.14
33 Daniel Alayev 6 (3) 1 (1) 2 (0) 3 (2) 0 (0) 0 2 0 18.5 3.08
34 Dmitrii Shishkin 23 (12) 7 (4) 6 (1) 3 (2) 7 (5) 1 4 0 67.5 2.93
35 Akbario Gold 21 (10) 13 (4) 0 (0) 7 (5) 1 (1) 2 4 0 61.5 2.93
36 Evgeniia Manucharova 18 (10) 12 (8) 2 (0) 1 (1) 3 (1) 3 1 0 51.5 2.86
37 George Sarkisov 14 (7) 5 (3) 3 (1) 2 (1) 4 (2) 5 0 0 39.5 2.82
38 Anna Maksimets 18 (10) 12 (5) 1 (1) 4 (4) 1 (0) 2 0 0.5 50.5 2.81
39 Timur Zhumagazeev 27 (15) 19 (11) 2 (1) 3 (2) 3 (1) 1 1 0 74.5 2.76
40 Sam Novikov (Sam) 25 (13) 16 (9) 1 (0) 5 (4) 3 (0) 0 4 0 68 2.72
41 Kuba Aman 26 (13) 14 (8) 2 (2) 6 (1) 4 (2) 3 1 0 70 2.69
42 Delete Delete (Delete) 20 (10) 11 (5) 3 (2) 2 (1) 4 (2) 2 0 0.5 53.5 2.68
43 Mikhail Peshkov 11 (5) 7 (3) 2 (2) 2 (0) 0 (0) 0 1 0 29 2.64
44 Katerina Ostriakova 11 (5) 5 (1) 3 (1) 2 (2) 1 (1) 1 1 0 28 2.55
45 Artem Shpantsev 2 (1) 2 (1) 0 (0) 0 (0) 0 (0) 0 0 0 5 2.5
46 Anna Baranova 26 (11) 14 (5) 4 (1) 4 (3) 4 (2) 1 2 0 63 2.42
47 Ekaterina Koshkina 15 (6) 11 (2) 2 (2) 2 (2) 0 (0) 0 1 0 36 2.4
48 Yura Man 3 (1) 3 (1) 0 (0) 0 (0) 0 (0) 1 0 0 7 2.33
49 Anna Zhuravlova 7 (3) 6 (3) 1 (0) 0 (0) 0 (0) 0 0 0 15.5 2.21
50 Вячеслав Перелевский 5 (2) 3 (1) 0 (0) 2 (1) 0 (0) 0 0 0 11 2.2
51 Dmytro Cherniak 6 (2) 4 (2) 1 (0) 1 (0) 0 (0) 1 0 0 12.5 2.08
52 Rostislav Kostiukhin (Architect) 12 (4) 8 (2) 0 (0) 2 (1) 2 (1) 0 0 0 24.5 2.04
53 Angelina Mitianova 20 (6) 13 (3) 1 (0) 3 (2) 3 (1) 2 0 0 40 2
54 Vugar Nusalov 26 (8) 15 (6) 2 (0) 6 (1) 3 (1) 0 1 0 50.5 1.94
55 Alexandr Furman (Alex13) 4 (1) 1 (1) 0 (0) 1 (0) 2 (0) 0 1 0 7.5 1.88
56 Svetlana Kiseleva 3 (0) 2 (0) 1 (0) 0 (0) 0 (0) 1 0 0 3.5 1.17
57 Alexander Kiselev 3 (0) 2 (0) 1 (0) 0 (0) 0 (0) 0 0 0 2.5 0.83
58 Eyyub Jafarov 1 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 0 0.5 0.5 0.5
59 Natalia Move Kundinov 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
60 Bohdan Stepanov (Torvald) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
61 Vera Chuchaeva (Stylist) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
62 Altun Mursalli (Duracell) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
63 Bohdan Demianenko (Lemur) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
64 Andrew Moore (Don Pipito) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
65 Armen Keshabian (AMOHA) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
66 Arthur Maiskii (Sladkiy) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
67 Mihail Kulinkovich (Tokyo) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
68 Marat Nogumanov 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
69 Stas Kolbin 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
70 Ekaterina Kosh 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
71 Dmitry Nikolaychuk 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
72 Alessandro Materazzo 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
73 Irina Varanetskaya 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
74 Karyna Besedina (Kroshka) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
# Name Games (Won) pellentesque Citizen (Won) Sheriff (Won) Mafia (Won) Don (Won) BM BP PN Total Score
1 Oleg Rybak 83 (56) 49 (32) 8 (4) 20 (15) 6 (5) 12 7 2 275.5 3.32
2 Artur Nersisyan 73 (44) 39 (21) 9 (7) 12 (10) 13 (6) 10 7 2.5 232.5 3.18
3 Daniil Move 89 (46) 39 (24) 9 (3) 24 (8) 17 (11) 10 16 2 271 3.04
4 Sergey Yelyashevich 39 (22) 20 (11) 6 (2) 12 (9) 1 (0) 5 6 0.5 117 3
5 Renat Yalakov 38 (20) 26 (14) 2 (1) 7 (4) 3 (1) 6 5 0 113.5 2.99
6 Tatyana Ni (Tati) 60 (33) 29 (16) 4 (2) 17 (10) 10 (5) 6 7 0 178 2.97
7 Iuliia Startceva 78 (41) 32 (11) 7 (3) 26 (17) 13 (10) 10 9 0 230.5 2.96
8 Alex Mikhno 81 (43) 45 (23) 9 (2) 20 (12) 7 (6) 12 9 1 236.5 2.92
9 Lyasan Mishutina 53 (29) 32 (19) 4 (2) 17 (8) 0 (0) 3 3 1 150 2.83
10 Vsevolod Sokolov 96 (44) 46 (20) 14 (5) 17 (8) 19 (11) 11 16 0.5 270.5 2.82
11 Grant Igitkhanyan (Lucky) 63 (33) 28 (15) 10 (6) 22 (10) 3 (2) 1 6 0.5 175 2.78
12 Illiriya Matviyiva 65 (34) 39 (17) 9 (8) 13 (7) 4 (2) 4 4 0.5 179.5 2.76
13 Madina Makhmutova 43 (21) 29 (13) 3 (2) 8 (5) 3 (1) 2 4 0.5 116.5 2.71
14 Ishkhan Mardyan 116 (53) 65 (28) 14 (8) 23 (10) 14 (7) 16 12 0 312 2.69
15 Yury Litvinov (Байкер) 56 (26) 33 (16) 4 (2) 16 (6) 3 (2) 6 4 0 148.5 2.65
16 Oleg Rabinovich (Robin) 34 (15) 19 (9) 0 (0) 10 (4) 5 (2) 1 7 0 88.5 2.6
17 Alexei Sultanaev 45 (23) 28 (16) 7 (4) 6 (3) 4 (0) 1 1 0.5 116 2.58
18 Margarita Me 78 (34) 45 (14) 9 (5) 17 (10) 7 (5) 5 7 0 200 2.56
19 Tatyana Rodina (ACTRESS) 43 (20) 22 (13) 6 (2) 12 (3) 3 (2) 6 2 0 110 2.56
20 Elizabeth Sapeshka (Elizabeth) 30 (12) 14 (6) 4 (3) 8 (2) 4 (1) 1 2 0 71 2.37
21 Yulia Fomina 44 (17) 24 (10) 2 (1) 8 (2) 10 (4) 3 2 1 100.5 2.28
22 Liubov Shorygina 62 (23) 35 (9) 8 (3) 16 (8) 3 (3) 5 2 0.5 141 2.27
23 Olessya Bondar (О! ЛЕСЯ) 39 (13) 21 (10) 6 (1) 7 (1) 5 (1) 3 2 0.5 78.5 2.01
39 Timur Zhumagazeev 27 (15) 19 (11) 2 (1) 3 (2) 3 (1) 1 1 0 74.5 2.76

Telephone contacts:

  • USA: +1 (925) 788-2649

MAF is a registered trademark of MAF CLUB, INC., The only corporation certified to conduct business of MAF related events. © 1992 - 2025 Maf Club, Inc. All Rights Reserved. E-mail:  mafclub.masters@gmail.com

© 1992 - 2025 Maf Club, Inc. All Rights Reserved.