en

Please wait...

Maf club
Maf club
  • CLUBS
  • THE GAME
    ▼
    • NEWS
    • HISTORY
    • GALLERY
    • MafWorldCup
    • Articles
    • Music
  • TOURNAMENTS
logo
Maf club
  • CLUBS
  • THE GAME ▼
    NEWS
    HISTORY
    GALLERY
    MafWorldCup
    Articles
    Music
  • TOURNAMENTS
ru en

LOGIN

  • About club
  • Events
  • Rating
  • Gallery
  • Home
  • Clubs
  • Los Angeles Maf Club
  • Rating
General Main
Rating
Number of members: 165
# Name Games (Won) pellentesque Citizen (Won) Sheriff (Won) Mafia (Won) Don (Won) BM BP PN Total Score
1 Naira Oganesyan 531 (339) 325 (233) 59 (37) 81 (36) 66 (33) 44 39 17.5 1694.5 3.19
2 Artur Grigoryan (ART) 1085 (636) 628 (371) 116 (71) 228 (122) 113 (72) 131 82 15.5 3312.08 3.05
3 Tigran Petrosyan (Пила) 197 (116) 112 (64) 29 (20) 34 (23) 22 (9) 20 16 2 597.5 3.03
4 Vighen Mkrtoumian 681 (383) 411 (248) 58 (36) 137 (66) 75 (33) 59 81 9 2058.5 3.02
5 Sergey Sprogis 72 (43) 34 (20) 13 (9) 18 (12) 7 (2) 7 3 0.5 214.5 2.98
6 Vasken Charakchyan 30 (18) 20 (10) 2 (1) 2 (2) 6 (5) 0 0 0 86 2.87
7 Artashes Aznauryan (AzArt) 443 (235) 265 (146) 38 (17) 100 (48) 40 (24) 58 33 3 1261.64 2.85
8 Marine Kostanyan 62 (38) 30 (22) 9 (7) 12 (5) 11 (4) 0 0 0.5 176.5 2.85
9 Vardan Sargsyan 338 (182) 179 (97) 35 (21) 81 (41) 43 (23) 31 18 5.5 955 2.83
10 Elena Davidova 61 (35) 41 (24) 4 (2) 12 (6) 4 (3) 2 2 0 172 2.82
11 Krist Yeremyan 585 (311) 345 (198) 69 (40) 118 (47) 53 (26) 54 35 5.5 1645.93 2.81
12 Dina Petrosyan 911 (496) 524 (314) 115 (70) 180 (70) 92 (42) 51 44 12.5 2546.56 2.8
13 Natalia Hagopjanian 692 (385) 441 (248) 73 (44) 114 (63) 64 (30) 31 23 10 1931.5 2.79
14 Evgeny Kocherov (Student) 557 (299) 329 (191) 56 (36) 111 (45) 61 (27) 44 30 9.5 1555.06 2.79
15 Lucine Ghulyan 826 (462) 502 (313) 87 (44) 164 (75) 73 (30) 39 16 15.5 2283.11 2.76
16 Armen Khachatryan 328 (181) 199 (119) 33 (23) 68 (30) 28 (9) 11 11 2 902.5 2.75
17 Karina Melkonyan 721 (401) 497 (290) 67 (40) 103 (48) 54 (23) 24 11 11.5 1974 2.74
18 Oleg Ponomarenko 1487 (793) 936 (515) 124 (69) 278 (134) 149 (75) 73 50 14.5 4040.03 2.72
19 Anna Hovhannisyan 733 (388) 437 (232) 88 (54) 133 (69) 75 (33) 47 24 10 1993.03 2.72
20 Misha Mikhaylyants (Mike) 981 (491) 587 (314) 95 (40) 213 (103) 86 (34) 89 64 10.5 2650.8 2.7
21 Izabela Tovmasyan 445 (247) 278 (161) 43 (24) 96 (46) 28 (16) 4 4 1 1198.5 2.69
22 Gevorg Hovsepyan 217 (112) 130 (76) 17 (6) 41 (19) 29 (11) 14 9 3 578 2.66
23 Narek Yeremyan 272 (138) 161 (86) 23 (14) 55 (22) 33 (16) 12 10 0 715 2.63
24 Hovik Tumanyan 780 (390) 446 (230) 78 (37) 187 (90) 69 (33) 21 26 4.5 2021 2.59
25 Natalia Korotkova 532 (269) 340 (174) 45 (24) 99 (49) 48 (22) 18 10 2.5 1375.5 2.59
26 Armen Apoyan 202 (101) 106 (55) 24 (13) 50 (22) 22 (11) 6 7 0 524 2.59
27 Hakob Rubinyan 155 (76) 98 (49) 16 (3) 28 (16) 13 (8) 3 10 0.5 400 2.58
28 Armen Hagopjanian 448 (210) 258 (133) 46 (21) 88 (35) 56 (21) 27 30 2 1153.5 2.57
29 Lilit Nazaryan 143 (73) 89 (48) 11 (7) 35 (15) 8 (3) 2 1 1.5 367 2.57
30 Anaida Tovmasyan 471 (239) 298 (161) 40 (22) 85 (37) 48 (19) 8 8 0.5 1204 2.56
31 Sos Mheryan 232 (115) 137 (79) 22 (13) 51 (16) 22 (7) 9 5 2.5 592 2.55
32 Vahan Tovmasyan 58 (28) 31 (16) 8 (4) 12 (5) 7 (3) 4 1 0 146.5 2.53
33 Lana Petrosyan 57 (28) 38 (19) 6 (4) 9 (3) 4 (2) 1 0 0 143 2.51
34 Mikayel Ayrapetyan 531 (258) 325 (172) 46 (27) 98 (40) 62 (19) 14 6 5.5 1327 2.5
35 Narek Tumanyan 38 (19) 26 (16) 2 (1) 6 (2) 4 (0) 0 1 0 95 2.5
36 Hovik Hovhannisyan 200 (97) 113 (63) 21 (11) 42 (10) 24 (13) 2 2 0 498.5 2.49
37 Karen Sarkisyan 270 (127) 159 (87) 28 (15) 56 (17) 27 (8) 7 7 0 665 2.46
38 Armen Mikayelyan 324 (155) 184 (91) 31 (17) 66 (28) 43 (19) 9 1 0 793 2.45
39 Haik Tsaturyan 134 (62) 73 (37) 11 (4) 38 (17) 12 (4) 13 3 0 328.5 2.45
40 Dilisha Akramova (ДИЛИШЕС) 207 (95) 113 (55) 22 (11) 45 (18) 27 (11) 15 5 0 505.5 2.44
41 Tatyana Sokolova (мур мяу) 144 (67) 83 (38) 14 (6) 28 (13) 19 (10) 10 3 0 351 2.44
42 Sarkis Yemenejian 312 (140) 192 (90) 33 (23) 52 (17) 35 (10) 14 4 3 749.5 2.4
43 Tar Sahno 89 (40) 45 (24) 8 (3) 21 (7) 15 (6) 5 1 0 214 2.4
44 Murad Aliev 97 (42) 62 (31) 6 (1) 21 (8) 8 (2) 7 4 0.5 230 2.37
45 Armine Melkonyan 300 (135) 186 (80) 22 (13) 71 (36) 21 (6) 4 1 0.5 708 2.36
46 Levon Ktratsyan 200 (89) 112 (50) 28 (12) 40 (16) 20 (11) 2 2 0.5 468.5 2.34
47 Sonia Arzumanova 106 (47) 61 (29) 12 (7) 24 (8) 9 (3) 2 0 0 248 2.34
48 Magbet Bunyatov (Professor) 289 (118) 164 (75) 31 (9) 70 (25) 24 (9) 16 3 0.5 657.5 2.28
49 Manvel Tovmasyan 46 (20) 27 (11) 6 (2) 7 (4) 6 (3) 2 0 0 104 2.26
50 Inga Parunyan 38 (16) 21 (8) 7 (1) 8 (5) 2 (2) 0 0 0 84.5 2.22
51 Taron Safaryan 163 (65) 93 (39) 18 (6) 36 (11) 16 (9) 7 0 0 359.5 2.21
52 Hrachia Minasian 157 (61) 86 (39) 15 (7) 41 (7) 15 (8) 5 3 1 345 2.2
53 Konstantin Ouvarov 89 (34) 48 (21) 12 (5) 22 (6) 7 (2) 0 1 0 189.5 2.13
54 Yegor Novikov (Rio) 39 (15) 20 (9) 2 (0) 12 (6) 5 (0) 0 0 1 81.5 2.09
55 Hayk Petrosyan 1 (1) 1 (1) 0 (0) 0 (0) 0 (0) 1 0 0 5 5
56 Marina Landa 1 (1) 0 (0) 0 (0) 0 (0) 1 (1) 0 0 0 4.5 4.5
57 Renald Vartanyan 4 (4) 4 (4) 0 (0) 0 (0) 0 (0) 1 0 0 17 4.25
58 Milena Melkonyan 2 (2) 1 (1) 1 (1) 0 (0) 0 (0) 0 0 0 8.5 4.25
59 Kristina Mikhailidi 5 (4) 3 (2) 1 (1) 1 (1) 0 (0) 1 1 0 20.5 4.1
60 Araks Simonyan 1 (1) 0 (0) 0 (0) 1 (1) 0 (0) 0 0 0 4 4
61 Ernest Nazarov 1 (1) 1 (1) 0 (0) 0 (0) 0 (0) 0 0 0 4 4
62 Arus Agadzhanyan (Lady Dark) 1 (1) 1 (1) 0 (0) 0 (0) 0 (0) 0 0 0 4 4
63 Mano Hovasapyan 1 (1) 1 (1) 0 (0) 0 (0) 0 (0) 0 0 0 4 4
64 Pavel Orloff 1 (1) 1 (1) 0 (0) 0 (0) 0 (0) 0 0 0 4 4
65 Denis Vakhlov (notBad) 1 (1) 1 (1) 0 (0) 0 (0) 0 (0) 0 0 0 4 4
66 Vahé Hovhannisyan 1 (1) 1 (1) 0 (0) 0 (0) 0 (0) 0 0 0 4 4
67 Tatyana Sidjakina (Scorpion) 12 (10) 8 (7) 0 (0) 4 (3) 0 (0) 1 1 0 45 3.75
68 Razmik Sukiasian 7 (6) 4 (3) 0 (0) 0 (0) 3 (3) 2 0 0 25.5 3.64
69 Ivan Tesolkin (Strategist) 4 (3) 3 (3) 0 (0) 1 (0) 0 (0) 1 0 0 14 3.5
70 Ольга Плаксина 4 (3) 4 (3) 0 (0) 0 (0) 0 (0) 0 0 0 13 3.25
71 Alex Davidov 4 (3) 0 (0) 2 (1) 2 (2) 0 (0) 0 0 0 13 3.25
72 Araik Ghazaryan 10 (7) 5 (4) 0 (0) 2 (1) 3 (2) 1 0 0 32.5 3.25
73 Arman Yeghiazaryan 18 (12) 14 (9) 2 (2) 2 (1) 0 (0) 0 1 0 57 3.17
74 Alen Galstyan 6 (4) 3 (1) 0 (0) 1 (1) 2 (2) 0 0 0 19 3.17
75 Anton Martinchuk (Goulash) 18 (12) 10 (7) 1 (1) 6 (3) 1 (1) 3 0 0 56.5 3.14
76 Ripa Ayvazyan 3 (2) 3 (2) 0 (0) 0 (0) 0 (0) 0 0 0 9 3
77 Karen Galstyan 3 (2) 2 (1) 0 (0) 1 (1) 0 (0) 0 0 0 9 3
78 Asya Tumasyan 5 (3) 3 (2) 1 (1) 1 (0) 0 (0) 2 0 0 15 3
79 Margarita Gagyan 12 (7) 10 (6) 0 (0) 2 (1) 0 (0) 0 1 0 35 2.92
80 Yan Sar (Yana) 17 (10) 10 (7) 1 (1) 5 (2) 1 (0) 0 1 0 49 2.88
81 Tigran Mansuryan 2 (1) 0 (0) 1 (1) 1 (0) 0 (0) 0 0 0 5.5 2.75
82 Karen Mantashyan 15 (9) 13 (8) 0 (0) 2 (1) 0 (0) 0 0 0 41 2.73
83 Alexei Ciobanu (Joker) 16 (8) 9 (3) 1 (0) 4 (3) 2 (2) 1 1 0 43.5 2.72
84 Arsen Babayan 16 (9) 5 (2) 3 (2) 6 (4) 2 (1) 0 0 0 43.5 2.72
85 Art Melikyan 26 (14) 16 (10) 4 (2) 4 (2) 2 (0) 1 1 0 70 2.69
86 Oleksandr Levchakov (Anfield) 4 (2) 2 (1) 1 (1) 0 (0) 1 (0) 1 0 0 10.5 2.63
87 David Banduryan 23 (12) 10 (6) 4 (3) 8 (2) 1 (1) 0 0 0 60.5 2.63
88 Katerina Ostriakova 10 (5) 7 (5) 0 (0) 1 (0) 2 (0) 0 1 0 26 2.6
89 Artur Hovhanisyan 17 (8) 8 (5) 2 (2) 4 (1) 3 (0) 1 1 0 43.5 2.56
90 Kristina Sedrakyan 8 (4) 4 (3) 0 (0) 4 (1) 0 (0) 0 0 0 20 2.5
91 Agata Avetisova 2 (1) 1 (1) 0 (0) 1 (0) 0 (0) 0 0 0 5 2.5
92 Rick Lax 2 (1) 2 (1) 0 (0) 0 (0) 0 (0) 0 0 0 5 2.5
93 Tatiana Ambarova 2 (1) 1 (1) 0 (0) 1 (0) 0 (0) 0 0 0 5 2.5
94 Anastasia Shevchenko 2 (1) 2 (1) 0 (0) 0 (0) 0 (0) 0 0 0 5 2.5
95 Arsen Parsamyan (Буран) 4 (2) 2 (1) 1 (1) 1 (0) 0 (0) 0 0 0 10 2.5
96 Edgar Kocharyan 4 (2) 3 (1) 0 (0) 1 (1) 0 (0) 0 0 0 10 2.5
97 Anastasiia Maltseva (Eva) 2 (1) 2 (1) 0 (0) 0 (0) 0 (0) 0 0 0 5 2.5
98 Sem Khachatryan 2 (1) 1 (0) 0 (0) 1 (1) 0 (0) 0 0 0 5 2.5
99 Angin Petrosyan 6 (2) 2 (0) 0 (0) 3 (1) 1 (1) 2 0 0 14.5 2.42
100 Ramin A (OneMay) 3 (1) 0 (0) 0 (0) 1 (1) 2 (0) 1 0 0 7 2.33
101 Arkadii Plaksin 2 (1) 1 (1) 1 (0) 0 (0) 0 (0) 0 0 0 4.5 2.25
102 LIubov Lonochkina 5 (2) 3 (2) 0 (0) 2 (0) 0 (0) 0 0 0 11 2.2
103 Armen Tovmasyan 21 (8) 14 (5) 0 (0) 6 (3) 1 (0) 1 0 0 45.5 2.17
104 Ernest Nazarov (Nazarov) 26 (10) 19 (7) 2 (1) 3 (1) 2 (1) 0 0 0 56 2.15
105 Veronika Mindal 3 (1) 2 (1) 0 (0) 1 (0) 0 (0) 0 0 0 6 2
106 Avo Mendikyan 3 (1) 2 (1) 0 (0) 1 (0) 0 (0) 0 0 0 6 2
107 Violetta Mikhaylyants 10 (3) 9 (2) 0 (0) 1 (1) 0 (0) 0 0 0.5 19.5 1.95
108 Vladyslav Sukhotskyy (Hunter) 27 (9) 14 (5) 0 (0) 8 (3) 5 (1) 0 0 0 51.5 1.91
109 Vazgen Mikayelyan 3 (1) 1 (1) 1 (0) 1 (0) 0 (0) 0 0 0 5.5 1.83
110 Lilit Haroyan 3 (1) 1 (1) 1 (0) 0 (0) 1 (0) 0 0 0 5 1.67
111 Ella Khachatrian 13 (3) 7 (1) 1 (1) 1 (0) 4 (1) 0 0 0 21.5 1.65
112 Gagik karapetyan 5 (1) 2 (1) 1 (0) 0 (0) 2 (0) 0 0 0 8 1.6
113 Kamran Bunyatov (Покоритель Овец) 3 (1) 3 (1) 0 (0) 0 (0) 0 (0) 0 0 0 4 1.33
114 Aram Ayrumyan 1 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 0 0 1 1
115 Gagik Osikyan 1 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 0 0 1 1
116 Grigor Avetisyan 1 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 0 0 1 1
117 Elizabeth Amirkhanyan 1 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 0 0 1 1
118 Artashes Elvajyan 5 (0) 3 (0) 1 (0) 1 (0) 0 (0) 0 0 0 4.5 0.9
119 Lana Garcia 3 (0) 1 (0) 1 (0) 1 (0) 0 (0) 0 0 0 2.5 0.83
120 Maria Tumanyan 3 (0) 2 (0) 1 (0) 0 (0) 0 (0) 0 0 0 2.5 0.83
121 Gor Kirakosian 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
122 Anna Hayrapetyan 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
123 Arthur Alikhanian 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
124 Alexander Sardarian 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
125 Ryan Scott 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
126 Tati Ch (Jackpot) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
127 Anna Sherman 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
128 T T (t) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
129 nikita badz (guess) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
130 Viktor Lesiak (Leks) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
131 Gennady Bykov (Крокодил) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
132 Валерия Бычкова (wowsoff) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
133 Александр Кац (Sashko) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
134 Ilona Danchenko (Ilania) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
135 Ruslan Basyrov (Rudy) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
136 Сергей Вороненко (Devil) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
137 Aliaksandr Surabka (John Galt) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
138 Альбина Боярова (Alba282) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
139 Vadim Svirida (Vadim) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
140 Marina Yagodina 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
141 Youssef Ali 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
142 Tigran Babadjanian 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
143 Milynn Sarley 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
144 Ashot Martirosyan 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
145 Anna Mirimanova 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
146 Treb BAss 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
147 Татьяна Федотова 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
148 Татьяна Федотова 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
149 Chloe Shen 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
150 Tyush Chakhalyan (TYUSH) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
151 Sol Illumiel 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
152 Hayk Komandyan 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
153 Anna Donchak (Venerka) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
154 Alex Vershinin (shurka) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
155 Natalia Galitsyna 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
156 Maya Mnoyan 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
157 Siarhei Miksiuk 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
158 Kamal Yakhlef 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
159 Aram Sarkisyan 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
160 Ilya Slepynin (Smok4a) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
161 Konstantin Kuramshin (Iveteshnik) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
162 Robert Goukasian 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
163 Erik Atshemyan 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
164 Khachik Kirajyan (Xch) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
165 Shakhrom Rakhmanov (ШАХ) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 0 0 0 0
# Name Games (Won) pellentesque Citizen (Won) Sheriff (Won) Mafia (Won) Don (Won) BM BP PN Total Score
1 Naira Oganesyan 531 (339) 325 (233) 59 (37) 81 (36) 66 (33) 44 39 17.5 1694.5 3.19
2 Artur Grigoryan (ART) 1085 (636) 628 (371) 116 (71) 228 (122) 113 (72) 131 82 15.5 3312.08 3.05
4 Vighen Mkrtoumian 681 (383) 411 (248) 58 (36) 137 (66) 75 (33) 59 81 9 2058.5 3.02
7 Artashes Aznauryan (AzArt) 443 (235) 265 (146) 38 (17) 100 (48) 40 (24) 58 33 3 1261.64 2.85
9 Vardan Sargsyan 338 (182) 179 (97) 35 (21) 81 (41) 43 (23) 31 18 5.5 955 2.83
11 Krist Yeremyan 585 (311) 345 (198) 69 (40) 118 (47) 53 (26) 54 35 5.5 1645.93 2.81
12 Dina Petrosyan 911 (496) 524 (314) 115 (70) 180 (70) 92 (42) 51 44 12.5 2546.56 2.8
13 Natalia Hagopjanian 692 (385) 441 (248) 73 (44) 114 (63) 64 (30) 31 23 10 1931.5 2.79
14 Evgeny Kocherov (Student) 557 (299) 329 (191) 56 (36) 111 (45) 61 (27) 44 30 9.5 1555.06 2.79
15 Lucine Ghulyan 826 (462) 502 (313) 87 (44) 164 (75) 73 (30) 39 16 15.5 2283.11 2.76
16 Armen Khachatryan 328 (181) 199 (119) 33 (23) 68 (30) 28 (9) 11 11 2 902.5 2.75
17 Karina Melkonyan 721 (401) 497 (290) 67 (40) 103 (48) 54 (23) 24 11 11.5 1974 2.74
18 Oleg Ponomarenko 1487 (793) 936 (515) 124 (69) 278 (134) 149 (75) 73 50 14.5 4040.03 2.72
19 Anna Hovhannisyan 733 (388) 437 (232) 88 (54) 133 (69) 75 (33) 47 24 10 1993.03 2.72
20 Misha Mikhaylyants (Mike) 981 (491) 587 (314) 95 (40) 213 (103) 86 (34) 89 64 10.5 2650.8 2.7
21 Izabela Tovmasyan 445 (247) 278 (161) 43 (24) 96 (46) 28 (16) 4 4 1 1198.5 2.69
24 Hovik Tumanyan 780 (390) 446 (230) 78 (37) 187 (90) 69 (33) 21 26 4.5 2021 2.59
25 Natalia Korotkova 532 (269) 340 (174) 45 (24) 99 (49) 48 (22) 18 10 2.5 1375.5 2.59
28 Armen Hagopjanian 448 (210) 258 (133) 46 (21) 88 (35) 56 (21) 27 30 2 1153.5 2.57
30 Anaida Tovmasyan 471 (239) 298 (161) 40 (22) 85 (37) 48 (19) 8 8 0.5 1204 2.56
34 Mikayel Ayrapetyan 531 (258) 325 (172) 46 (27) 98 (40) 62 (19) 14 6 5.5 1327 2.5
38 Armen Mikayelyan 324 (155) 184 (91) 31 (17) 66 (28) 43 (19) 9 1 0 793 2.45
42 Sarkis Yemenejian 312 (140) 192 (90) 33 (23) 52 (17) 35 (10) 14 4 3 749.5 2.4
45 Armine Melkonyan 300 (135) 186 (80) 22 (13) 71 (36) 21 (6) 4 1 0.5 708 2.36

Telephone contacts:

  • USA: +1 (925) 788-2649

MAF is a registered trademark of MAF CLUB, INC., The only corporation certified to conduct business of MAF related events. © 1992 - 2025 Maf Club, Inc. All Rights Reserved. E-mail:  mafclub.masters@gmail.com

© 1992 - 2025 Maf Club, Inc. All Rights Reserved.